1-877-500-7514

Sign in | Not a member? Register

  13147 listings meet your search criteria.   Viewing   1 - 25  
Save this search
Refine Search
Jump to Page:   <<   1 2 3 4 5 6 7 8 9 10   >>  
Previous 100
Next 100
Address Community List Price Beds Baths Sq. Ft. Year Built  
View Address  OUT OF AREA  $80        1962 
View Address  ALPINE  $8,500  2  2  860  1969 
View Address  SAN MARCOS  $11,750  1  1  420  1959 
View Address  BAJA CALIF/MEXICO  $12,000  1  2  1,200  1990 
View Address  SPRING VALLEY  $12,000  3  2  1,140  1970 
View Address  DEL CERRO  $13,000  1  1  880  1965 
View Address  VISTA  $14,000  2  2  1,272  1976 
View Address  BORREGO SPRINGS  $14,900  2  2  1,100  1974 
View Address  RAMONA  $15,000  2  2  1,200  1975 
View Address  OCEANSIDE  $16,500  2  2  1,300  1976 
View Address  RAMONA  $16,500  2  2  1,440  1974 
View Address  OCEANSIDE  $17,950  2  2  1,000  1972 
View Address  DEL CERRO  $18,000  2  2  1,140  1964 
View Address  CHULA VISTA  $18,000  1  1  0  1970 
View Address  OCEANSIDE  $19,500  0  1  184  1972 
View Address  OCEANSIDE  $19,900  2  2  1,344  1977 
View Address  EAST ESCONDIDO  $19,900  2  2  840  1968 
View Address  EL CAJON  $19,900  2  2  804  1997 
View Address  EL CAJON  $19,900  2  2  1,140  1969 
View Address  JACUMBA  $19,900  2  2  704  1927 
View Address  CHULA VISTA  $20,000  2  2  800  1970 
View Address  SAN DIEGO  $20,000  2  2  1,152  1969 
View Address  EL CAJON  $20,000  2  2  1,344  1971 
View Address  VALLEY CENTER  $21,000  2  2  1,344  1978 
View Address  IMPERIAL BEACH  $21,000  2  1  672  1973 

 



© 2008 24HourBrokers.com
3746 Mission Blvd. San Diego, CA 92109 • E-Mail 24 Hour Brokers • 877-500-7514